|
Olympic Games Rio 2016
Men
Saturday, August 6, 2016 - Thursday, August 18, 2016 |
| Rank | Team | Note |
|---|---|---|
| 1. | Winner of Rio2016 Olympic Games | |
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. |
| Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 0 | 1 | 21 | - | 5 | 16 | 12 | ||
| 2. | 5 | 3 | 1 | 1 | 13 | - | 6 | 7 | 10 | ||
| 3. | 5 | 3 | 0 | 2 | 13 | - | 4 | 9 | 9 | ||
| 4. | 5 | 2 | 1 | 2 | 17 | - | 8 | 9 | 7 | ||
| 5. | 5 | 1 | 2 | 2 | 14 | - | 10 | 4 | 5 | ||
| 6. | 5 | 0 | 0 | 5 | 1 | - | 46 | -45 | 0 |
| Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 1 | 0 | 17 | - | 10 | 7 | 13 | ||
| 2. | 5 | 3 | 1 | 1 | 18 | - | 6 | 12 | 10 | ||
| 3. | 5 | 2 | 2 | 1 | 14 | - | 12 | 2 | 8 | ||
| 4. | 5 | 2 | 1 | 2 | 9 | - | 9 | 0 | 7 | ||
| 5. | 5 | 1 | 0 | 4 | 10 | - | 16 | -6 | 3 | ||
| 6. | 5 | 0 | 1 | 4 | 7 | - | 22 | -15 | 1 |
| Award | Player |
|---|---|
| Best player: | Not available yet |
| Best goalkeeper: | Not available yet |
| Best scorer: | Peillat Gonzalo (2), Argentina: 11 goals |
|
|
Argentina |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 1. | 8/6/2016 10:00 | Argentina - Netherlands | 3 - 3 (1 - 1) |
| 12. | 8/8/2016 12:30 | Canada - Argentina | 1 - 3 (0 - 1) |
| 14. | 8/9/2016 11:00 | Argentina - India | 1 - 2 (0 - 2) |
| 23. | 8/11/2016 12:30 | Argentina - Germany | 4 - 4 (2 - 3) |
| 29. | 8/12/2016 19:30 | Ireland - Argentina | 2 - 3 (1 - 2) |
| 33. | 8/14/2016 10:00 | Spain - Argentina | 1 - 2 (0 - 1) |
| 36. | 8/16/2016 17:00 | Argentina - Germany | 5 - 2 (3 - 0) |
| 38. | 8/18/2016 22:00 | Belgium - Argentina | 2 - 4 (1 - 3) |
| Player |
|
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|---|
| VIVALDI Juan (1) | 8 | |||||||
| PEILLAT Gonzalo (2) | 11 | 11 | 11 | 1 | 1 | 8 | ||
| GILARDI Juan (4) | 1 | 1 | 1 | 8 | ||||
| IBARRA Pedro (5) | 2 | 2 | 2 | 1 | 1 | 8 | ||
| PAREDES Matias (10) | 2 | 2 | 2 | 7 | ||||
| VILA Lucas (12) | 4 | 4 | 4 | 3 | 8 | |||
| CALLIONI Facundo (7) | 2 | 6 | ||||||
| REY Lucas (8) | 2 | |||||||
| MENINI Joaquin (11) | 1 | 1 | 1 | 1 | 5 | |||
| ORTIZ Ignacio (16) | 1 | 1 | 1 | 1 | 6 | |||
| LOPEZ Juan (17) | 1 | 7 | ||||||
| SALADINO Juan (19) | 1 | 1 | 1 | 5 | ||||
| REY Matias (22) | 1 | 1 | 1 | 7 | ||||
| BRUNET Manuel (24) | 1 | 8 | ||||||
| MAZILLI Agustin (26) | 1 | 1 | 1 | 2 | 7 | |||
| ROSSI Lucas (27) | 1 | 8 | ||||||
| MASSO Luca (14) | 1 | |||||||
| IBARRA Isidoro (20) | 1 |
| Name | Role |
|---|---|
| Doherty Alejandro | Team Manager |
| Retegui Carlos | Coach |
|
|
Belgium |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 3. | 8/6/2016 12:30 | Belgium - Great Britain | 4 - 1 (3 - 1) |
| 9. | 8/7/2016 19:30 | Brazil - Belgium | 0 - 12 (0 - 7) |
| 18. | 8/9/2016 20:30 | Belgium - Australia | 1 - 0 (1 - 0) |
| 24. | 8/11/2016 13:03 | Spain - Belgium | 1 - 3 (0 - 3) |
| 28. | 8/12/2016 18:00 | Belgium - New Zealand | 1 - 3 (0 - 1) |
| 31. | 8/14/2016 12:30 | Belgium - India | 3 - 1 (1 - 1) |
| 35. | 8/16/2016 22:00 | Belgium - Netherlands | 3 - 1 (2 - 1) |
| 38. | 8/18/2016 22:00 | Belgium - Argentina | 2 - 4 (1 - 3) |
| Player |
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|
| DOREN Arthur Van (4) | 2 | 2 | 2 | 8 | |||
| DOHMEN John-john (7) | 2 | 2 | 2 | 1 | 8 | ||
| van AUBEL Florent (8) | 3 | 3 | 3 | 8 | |||
| DOCKIER Sebastien (9) | 3 | 3 | 3 | 8 | |||
| CHARLIER Cedric (10) | 4 | 4 | 4 | 1 | 8 | ||
| BOCCARD Gauthier (12) | 2 | 2 | 2 | 1 | 8 | ||
| STOCKBROEKX Emmanuel (15) | 1 | 1 | 1 | 8 | |||
| BRIELS Thomas (17) | 1 | 1 | 1 | 8 | |||
| DENAYER Felix (19) | 1 | 1 | 1 | 2 | 8 | ||
| VANASCH Vincent (21) | 8 | ||||||
| GOUGNARD Simon (22) | 1 | 1 | 1 | 3 | 8 | ||
| LUYPAERT Loick (25) | 8 | ||||||
| BOON Tom (27) | 1 | 1 | 1 | 2 | 4 | ||
| TRUYENS Jerome (28) | 2 | 1 | 3 | 3 | 8 | ||
| van STRYDONCK Elliot (29) | 7 | ||||||
| COSYNS Tanguy (32) | 4 | 1 | 5 | 5 | 1 | 7 |
| Name | Role |
|---|---|
| Goldberg Philippe | Team Manager |
| Mcleod Shane | Coach |
|
|
Germany |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 5. | 8/6/2016 18:30 | Canada - Germany | 2 - 6 (1 - 5) |
| 11. | 8/8/2016 11:00 | Germany - India | 2 - 1 (1 - 1) |
| 15. | 8/9/2016 12:30 | Germany - Ireland | 3 - 2 (1 - 1) |
| 23. | 8/11/2016 12:30 | Argentina - Germany | 4 - 4 (2 - 3) |
| 26. | 8/12/2016 13:30 | Germany - Netherlands | 2 - 1 (2 - 0) |
| 34. | 8/14/2016 20:30 | Germany - New Zealand | 3 - 2 (0 - 1) |
| 36. | 8/16/2016 17:00 | Argentina - Germany | 5 - 2 (3 - 0) |
| 37. | 8/18/2016 17:00 | Netherlands - Germany | 1 - 1 (1 - 0) (3 - 4 PS) |
| Player |
|
|
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|---|---|
| JACOBI Nicolas (1) | 8 | ||||||||
| MULLER Mathias (2) | 2 | 2 | 2 | 8 | |||||
| BUTT Linus (3) | 1 | 1 | 1 | 1 | 8 | ||||
| HÄNER Martin (6) | 1 | 1 | 1 | 1 | 1 | 8 | |||
| TROMPERTZ Moritz (7) | 6 | ||||||||
| GRAMBUSCH Mats (8) | 2 | 1 | 2 | 2 | 1 | 8 | |||
| WESLEY Christopher (10) | 1 | 1 | 1 | 1 | 8 | ||||
| HERZBRUCH Timm (12) | 1 | 1 | 1 | 1 | 1 | 6 | |||
| HAUKE Tobias (13) | 1 | 8 | |||||||
| GRAMBUSCH Tom (15) | 6 | ||||||||
| RÜHR Christopher (17) | 2 | 2 | 2 | 1 | 8 | ||||
| ZWICKER Martin (20) | 1 | 1 | 1 | 3 | 6 | ||||
| FÜRSTE Moritz (21) | 5 | 2 | 7 | 7 | 1 | 8 | |||
| FUCHS Florian (23) | 2 | 2 | 2 | 7 | |||||
| ORUZ Timur (27) | 1 | 8 | |||||||
| WELLEN Niklas (29) | 3 | 3 | 3 | 1 | 6 |
| Name | Role |
|---|---|
| Langner Eric | Team Manager |
| Mccann Michael | Stand-in Manager |
| Altenburg Valentin | Coach |
| Merz Frederik | Assistant Coach |
|
|
Netherlands |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 1. | 8/6/2016 10:00 | Argentina - Netherlands | 3 - 3 (1 - 1) |
| 8. | 8/7/2016 18:00 | Netherlands - Ireland | 5 - 0 (2 - 0) |
| 16. | 8/9/2016 18:00 | Netherlands - Canada | 7 - 0 (3 - 0) |
| 21. | 8/11/2016 17:30 | Netherlands - India | 2 - 1 (1 - 0) |
| 26. | 8/12/2016 13:30 | Germany - Netherlands | 2 - 1 (2 - 0) |
| 32. | 8/14/2016 18:00 | Netherlands - Australia | 4 - 0 (3 - 0) |
| 35. | 8/16/2016 22:00 | Belgium - Netherlands | 3 - 1 (2 - 1) |
| 37. | 8/18/2016 17:00 | Netherlands - Germany | 1 - 1 (1 - 0) (3 - 4 PS) |
| Player |
|
|
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|---|---|
| STOCKMANN Jaap (1) | 8 | ||||||||
| SCHUURMAN Glenn (6) | 8 | ||||||||
| BAKKER Billy (8) | 1 | 1 | 1 | 1 | 2 | 8 | |||
| van ASS Seve (9) | 2 | 1 | 1 | 3 | 3 | 8 | |||
| VERGA Valentin (10) | 1 | 1 | 1 | 1 | 8 | ||||
| HERTZBERGER Jeroen (11) | 4 | 1 | 4 | 4 | 8 | ||||
| de WIJN Sander (12) | 1 | 8 | |||||||
| BAART Sander (13) | 8 | ||||||||
| KEMPERMAN Robbert (14) | 1 | 1 | 1 | 1 | 1 | 8 | |||
| PRUIJSER Mirco (16) | 1 | 1 | 1 | 2 | 8 | ||||
| de VOOGD Bob (19) | 1 | 1 | 1 | 8 | |||||
| CROON Jorrit (21) | 2 | 2 | 2 | 1 | 8 | ||||
| HOFMAN Rogier (22) | 1 | 1 | 1 | 6 | |||||
| van der HORST Robert (24) | 1 | 6 | |||||||
| TURKSTRA Hidde (29) | 1 | 1 | 6 | ||||||
| van der WEERDEN Mink (30) | 8 | 8 | 8 | 6 | |||||
| BLAAK Pirmin (26) | |||||||||
| JONKER Constantijn (27) |
| Name | Role |
|---|---|
| Teeuwisse Mark | Team Manager |
| Caldas Max | Coach |
|
|
Spain |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 6. | 8/6/2016 19:30 | Spain - Brazil | 7 - 0 (3 - 0) |
| 10. | 8/7/2016 20:30 | Australia - Spain | 0 - 1 (0 - 1) |
| 13. | 8/9/2016 10:00 | New Zealand - Spain | 2 - 3 (2 - 2) |
| 24. | 8/11/2016 13:03 | Spain - Belgium | 1 - 3 (0 - 3) |
| 27. | 8/12/2016 17:00 | Great Britain - Spain | 1 - 1 (1 - 1) |
| 33. | 8/14/2016 10:00 | Spain - Argentina | 1 - 2 (0 - 1) |
| Player |
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|
| CORTES Quico (1) | 6 | ||||||
| ENRIQUE Sergi (3) | 1 | 1 | 6 | ||||
| PEREZ-PLA Bosco (5) | 2 | 5 | |||||
| DELAS Miguel (6) | 1 | 5 | |||||
| QUEMADA Pau (7) | 2 | 2 | 2 | 1 | 1 | 5 | |
| RUIZ Vicenc (8) | 1 | 1 | 1 | 2 | 5 | ||
| IGLESIAS Alvaro (9) | 1 | 5 | |||||
| ALEGRE David (10) | 2 | 2 | 2 | 3 | 6 | ||
| OLIVA Roc (11) | 2 | 2 | 2 | 6 | |||
| MIR Andres (13) | 5 | ||||||
| LLEONART Xavi (17) | 3 | 3 | 3 | 3 | 6 | ||
| SALLES Marc (19) | 5 | ||||||
| PIERA Salvador (20) | 1 | 1 | 6 | ||||
| CASASAYAS Alex (21) | 2 | 2 | 2 | 5 | |||
| TERRAZA Manel (22) | 2 | 1 | 6 | ||||
| ROMEU Josep (23) | 2 | 2 | 2 | 6 | |||
| CARRERA Jordi (12) | 1 |
| Name | Role |
|---|---|
| Hernandez Gistain Cesar | Team Manager |
| Sala Ramon | Stand-in Manager |
| Soyez Frederic | Coach |
| Aguilar Eduardo | Assistant Coach |
|
|
Australia |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 4. | 8/6/2016 13:30 | Australia - New Zealand | 2 - 1 (2 - 1) |
| 10. | 8/7/2016 20:30 | Australia - Spain | 0 - 1 (0 - 1) |
| 18. | 8/9/2016 20:30 | Belgium - Australia | 1 - 0 (1 - 0) |
| 20. | 8/10/2016 20:30 | Great Britain - Australia | 1 - 2 (0 - 0) |
| 30. | 8/12/2016 20:30 | Australia - Brazil | 9 - 0 (7 - 0) |
| 32. | 8/14/2016 18:00 | Netherlands - Australia | 4 - 0 (3 - 0) |
| Player |
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|
| DWYER Jamie (1) | 2 | 2 | 2 | 6 | ||
| ORCHARD Simon (3) | 6 | |||||
| TURNER Glenn (4) | 1 | 2 | 3 | 3 | 1 | 5 |
| CIRIELLO Chris (5) | 1 | 1 | 1 | 1 | 5 | |
| DAWSON Matthew (6) | 1 | 1 | 1 | 6 | ||
| KNOWLES Mark (9) | 6 | |||||
| OCKENDEN Eddie (11) | 6 | |||||
| WHETTON Jake (12) | 1 | 1 | 1 | 1 | 6 | |
| GOVERS Blake (13) | 2 | 2 | 2 | 6 | ||
| GOHDES Matt (16) | 2 | 2 | 2 | 2 | 6 | |
| ZALEWSKI Aran (17) | 1 | 1 | 1 | 5 | ||
| DEAVIN Tim (19) | 6 | |||||
| SWANN Matthew (20) | 5 | |||||
| BEALE Daniel (23) | 5 | |||||
| CHARTER Andrew (30) | 6 | |||||
| KAVANAGH Fergus (31) | 1 | 6 |
| Name | Role |
|---|---|
| Eglington Nathan | Team Manager |
| Reid Graham | Coach |
|
|
New Zealand |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 4. | 8/6/2016 13:30 | Australia - New Zealand | 2 - 1 (2 - 1) |
| 7. | 8/7/2016 17:00 | Great Britain - New Zealand | 2 - 2 (2 - 2) |
| 13. | 8/9/2016 10:00 | New Zealand - Spain | 2 - 3 (2 - 2) |
| 19. | 8/10/2016 19:30 | New Zealand - Brazil | 9 - 0 (6 - 0) |
| 28. | 8/12/2016 18:00 | Belgium - New Zealand | 1 - 3 (0 - 1) |
| 34. | 8/14/2016 20:30 | Germany - New Zealand | 3 - 2 (0 - 1) |
| Player |
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|
| COUGHLAN James (1) | 1 | 5 | |||||
| CHILD Simon (6) | 2 | 2 | 4 | 4 | 2 | 1 | 5 |
| HILTON Blair (9) | 2 | 5 | |||||
| ARCHIBALD Ryan (10) | 1 | 5 | |||||
| WOODS Nic (17) | 1 | 1 | 1 | 5 | |||
| MANCHESTER Devon (20) | 5 | ||||||
| RUSSELL Kane (21) | 1 | 1 | 2 | 2 | 5 | ||
| TARRANT Blair (22) | 5 | ||||||
| MCALEESE Shea (25) | 1 | 1 | 1 | 5 | |||
| INGLIS Hugo (29) | 3 | 3 | 3 | 5 | |||
| WILSON Nick (32) | 5 | 5 | 5 | 1 | 1 | 5 | |
| SHAW Bradley (12) | 1 | 5 | |||||
| NEAL Shay (23) | 1 | 1 | 1 | 1 | 5 | ||
| PANCHIA Arun (24) | 5 | ||||||
| JENNESS Stephen (27) | 1 | 1 | 1 | 5 | |||
| PHILLIPS Hayden (31) | 1 | 1 | 1 | 1 | 5 | ||
| CHILD Marcus (98) | |||||||
| HAIG Nick (99) |
| Name | Role |
|---|---|
| Eglington Nathan | Team Manager |
| Reid Graham | Coach |
|
|
India |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 2. | 8/6/2016 11:00 | India - Ireland | 3 - 2 (2 - 0) |
| 11. | 8/8/2016 11:00 | Germany - India | 2 - 1 (1 - 1) |
| 14. | 8/9/2016 11:00 | Argentina - India | 1 - 2 (0 - 2) |
| 21. | 8/11/2016 17:30 | Netherlands - India | 2 - 1 (1 - 0) |
| 25. | 8/12/2016 12:31 | India - Canada | 2 - 2 (1 - 1) |
| 31. | 8/14/2016 12:30 | Belgium - India | 3 - 1 (1 - 1) |
| Player |
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|
| SINGH Harmanpreet (1) | 6 | ||||||
| SINGH Rupinder Pal (3) | 3 | 3 | 3 | 6 | |||
| KHADANGBAM Kothajit (5) | 1 | 1 | 1 | 6 | |||
| KUMAR Surender (6) | 6 | ||||||
| SINGH Manpreet (7) | 1 | 6 | |||||
| SINGH Sardar (8) | 2 | 6 | |||||
| VOKKALIGA Raghunath (12) | 2 | 2 | 2 | 3 | 1 | 6 | |
| SANNUVANDA Uthappa (15) | 2 | 6 | |||||
| PARATTU Sreejesh (16) | 6 | ||||||
| MUJTABA Danish (17) | 6 | ||||||
| WALMIKI Devindar (22) | 6 | ||||||
| SOWMARPET Sunil (24) | 1 | 5 | |||||
| SINGH Akashdeep (27) | 1 | 1 | 2 | 2 | 1 | 5 | |
| KANGUJAM Chinglensana (29) | 1 | 1 | 1 | 5 | |||
| SINGH Ramandeep (31) | 1 | 1 | 1 | 1 | 5 | ||
| THIMMAIAH Chandanda (32) | 1 | 5 |
| Name | Role |
|---|---|
| Khandker Tushar | Team Manager |
| Van Gent Rogerius Ludovicus Maria | Coach |
|
|
Great Britain |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 3. | 8/6/2016 12:30 | Belgium - Great Britain | 4 - 1 (3 - 1) |
| 7. | 8/7/2016 17:00 | Great Britain - New Zealand | 2 - 2 (2 - 2) |
| 17. | 8/9/2016 18:00 | Brazil - Great Britain | 1 - 9 (1 - 3) |
| 20. | 8/10/2016 20:30 | Great Britain - Australia | 1 - 2 (0 - 0) |
| 27. | 8/12/2016 17:00 | Great Britain - Spain | 1 - 1 (1 - 1) |
| Player |
|
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|---|
| PINNER George (1) | 5 | |||||||
| AMES David (5) | 5 | |||||||
| WEIR Henry (6) | 1 | 5 | ||||||
| JACKSON Ashley (7) | 2 | 1 | 3 | 3 | 1 | 5 | ||
| MARTIN Harry (9) | 1 | 1 | 1 | 1 | 4 | |||
| BROGDON Alastair (11) | 1 | |||||||
| HOARE Michael (12) | 1 | 5 | ||||||
| WARD Sam (13) | 3 | 3 | 3 | 5 | ||||
| GLEGHORNE Mark (14) | 1 | 1 | 1 | 1 | 5 | |||
| DIXON Adam (16) | 1 | 1 | 1 | 5 | ||||
| MIDDLETON Barry (17) | 3 | 3 | 3 | 1 | 5 | |||
| CONDON David (22) | 1 | 1 | 1 | 5 | ||||
| LEWERS Iain (24) | 1 | 5 | ||||||
| CATLIN Nick (26) | 1 | 1 | 1 | 2 | 1 | 5 | ||
| FOX Dan (27) | 5 | |||||||
| SLOAN Ian (31) | 5 | |||||||
| MANTELL Simon (8) | 4 |
| Name | Role |
|---|---|
| Bleby Jon | Team Manager |
| Crutchley Bobby | Coach |
|
|
Ireland |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 2. | 8/6/2016 11:00 | India - Ireland | 3 - 2 (2 - 0) |
| 8. | 8/7/2016 18:00 | Netherlands - Ireland | 5 - 0 (2 - 0) |
| 15. | 8/9/2016 12:30 | Germany - Ireland | 3 - 2 (1 - 1) |
| 22. | 8/11/2016 11:00 | Ireland - Canada | 4 - 2 (3 - 0) |
| 29. | 8/12/2016 19:30 | Ireland - Argentina | 2 - 3 (1 - 2) |
| Player |
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|
| HARTE David (1) | 5 | ||||||
| JACKSON John (3) | 1 | 5 | |||||
| BELL Jonathan (4) | 1 | 1 | 4 | ||||
| GORMLEY Ronan (6) | 5 | ||||||
| WATT Michael (7) | 5 | ||||||
| CARGO Chris (8) | 4 | ||||||
| SOTHERN Alan (10) | 1 | 4 | |||||
| JERMYN John (11) | 2 | 2 | 2 | 1 | 5 | ||
| MAGEE Eugene (12) | 1 | 1 | 1 | 1 | 5 | ||
| CARUTH Peter (13) | 1 | 1 | 1 | 4 | |||
| SHIMMINS Kirk (15) | 5 | ||||||
| O'DONOGHUE Shane (16) | 1 | ||||||
| DARLING Michael (20) | 2 | 2 | 2 | 5 | |||
| GOOD Kyle (24) | 5 | ||||||
| GLEGHORNE Paul (26) | 1 | 5 | |||||
| HARTE Conor (27) | 1 | 1 | 1 | 5 | |||
| O'DONOGHUE Shane (16) | 1 | 1 | |||||
| O'DONOGHUE Shane (16) | |||||||
| O'DONOGHUE Shane (16) | 2 | 2 | 2 | 1 | |||
| O'DONOGHUE Shane (16) | 1 | 1 | 1 | 1 |
| Name | Role |
|---|---|
| Barry Stephen | Team Manager |
| Fulton Craig | Coach |
|
|
Canada |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 5. | 8/6/2016 18:30 | Canada - Germany | 2 - 6 (1 - 5) |
| 12. | 8/8/2016 12:30 | Canada - Argentina | 1 - 3 (0 - 1) |
| 16. | 8/9/2016 18:00 | Netherlands - Canada | 7 - 0 (3 - 0) |
| 22. | 8/11/2016 11:00 | Ireland - Canada | 4 - 2 (3 - 0) |
| 25. | 8/12/2016 12:31 | India - Canada | 2 - 2 (1 - 1) |
| Player |
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|
| MARTIN Benjamin (2) | 5 | ||||||
| TUPPER Scott (4) | 1 | 4 | 5 | 5 | 2 | 5 | |
| TEIXEIRA Devohn Noronha (5) | 5 | ||||||
| HO-GARCIA Gabriel (7) | 5 | ||||||
| PEREIRA Keegan (10) | 1 | 1 | 1 | 5 | |||
| GILL Jagdish (11) | 2 | 4 | |||||
| FROESE Adam (14) | 1 | 5 | |||||
| JOHNSTON Gordon (16) | 1 | 1 | 5 | ||||
| BISSETT Brenden (17) | 4 | ||||||
| PEARSON Mark (19) | 1 | 1 | 1 | 1 | 5 | ||
| SARMENTO Matthew (21) | 1 | 5 | |||||
| SMYTHE Iain (23) | 1 | 4 | |||||
| GUEST Matthew (26) | 4 | ||||||
| PANESAR Sukhhi (27) | 5 | ||||||
| CURRAN Taylor (29) | 1 | 4 | |||||
| CARTER David (30) | 5 |
| Name | Role |
|---|---|
| Plottel Celia | Team Manager |
| Farry Anthony | Coach |
|
|
Brazil |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 6. | 8/6/2016 19:30 | Spain - Brazil | 7 - 0 (3 - 0) |
| 9. | 8/7/2016 19:30 | Brazil - Belgium | 0 - 12 (0 - 7) |
| 17. | 8/9/2016 18:00 | Brazil - Great Britain | 1 - 9 (1 - 3) |
| 19. | 8/10/2016 19:30 | New Zealand - Brazil | 9 - 0 (6 - 0) |
| 30. | 8/12/2016 20:30 | Australia - Brazil | 9 - 0 (7 - 0) |
| Player |
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|
| BOMFIM Thiago (1) | 2 | |||||
| MENDONCA Bruno (2) | 1 | 5 | ||||
| LOPEZ Joaquin (5) | 2 | 5 | ||||
| IMER Adam (6) | 5 | |||||
| PATROCINIO Andre (7) | 1 | 1 | 5 | |||
| VEHRLE-SMITH Stephane (9) | 1 | 1 | 1 | 5 | ||
| BORGES Matheus (10) | 5 | |||||
| PAIXAO Lucas (11) | 5 | |||||
| PAES Bruno (13) | 1 | 5 | ||||
| ONNES Ernst Rost (14) | 5 | |||||
| van der HEIJDEN Patrick (15) | 5 | |||||
| STEIMBACH Rodrigo (19) | 5 | |||||
| MCPHERSON Chris (23) | 4 | |||||
| BATISTA Paulo (27) | 5 | |||||
| FAUSTINO Rodrigo (31) | 5 | |||||
| HEIJDEN Yuri Van Der (8) | 5 |
| Name | Role |
|---|---|
| Guest Denise | Team Manager |
| Simonard De Miranda Christian | Stand-in Manager |
| Rocha Claudio | Coach |